Loading
FREE WI-FI
NEAR GOLF COURSE
BREAD SERVICE
TV LCD
FREE CAR PARK
SAUNA
E-CHARGING STATION
Apartment Ziller (75 m²)
Our luxury apartment
- private sauna with panoramic view and direct access
- large comfortable Tyrolian country-style eat-in kitchen with seating corner
- entire apartment with natural wood floors - suitable for allergy sufferers
- 2 separated double rooms, each with shower/WC (one is a triple room)
- large west facing balcony with panoramic view
- 3 Flat-TV's with Live-view from the skiing area, radio, safe and hairdryer
- fully equipped Tyrolian style kitchen with coffee maker, electric stove, microwave, fridge with freezer, dishwasher
- new designer bathrooms with wheelchair accessible experience and rain shower
- shower WC - Geberit Mera, the exclusive WC with heated seating will clean you with water!
- non-smoking apartment
Prices - Winter 21/22
Date | 2 ppl. | 3 ppl. | 4 ppl. | 5 ppl. |
---|---|---|---|---|
05.12. - 18.12.21 | € 180,00 | € 270,00 | € 360,00 | on request! |
18.12. - 25.12.21 | € 300,00 | € 360,00 | € 400,00 | on request! |
25.12. - 02.01.22 | - | - | - | on request! |
02.01. - 08.01.22 | € 300,00 | € 360,00 | € 400,00 | on request! |
08.01. - 29.01.22 | € 180,00 | € 270,00 | € 360,00 | on request! |
29.01. - 26.02.22 | € 300,00 | € 360,00 | € 400,00 | on request! |
26.02. - 05.03.22 | - | - | - | on request! |
05.03. - 19.03.21 | € 300,00 | € 360,00 | € 400,00 | on request! |
19.03. - 18.04.22 | € 180,00 | € 270,00 | € 360,00 | on request! |
Final cleaning: € 60,00 to € 140,00
Local tax: € 2,20 per person (from 16 years) and day
Prices - Summer 2022
Date | 2 ppl. | 3 ppl. | 4 ppl. | 5 ppl. |
---|---|---|---|---|
01.05. - 25.06.2022 | € 120,00 | € 150,00 | € 180,00 | on request! |
25.06. - 10.09.2022 | € 140,00 | € 180,00 | € 200,00 | on request! |
10.09. - 31.10.2022 | € 120,00 | € 150,00 | € 180,00 | on request! |
Final cleaning: € 60,00 to € 140,00
Local tax: € 2,20 per person (from 16 years) and day